Home

Contact Us

Price List

Order

Sign Our Guest Book

line.gif (104 bytes)

Welcome To Keith Rodman Stamps

 Southern Rhodesia

REF. Cond. Year Description SACC.No. SG.No. Scott No. Price £
7582 * 1924 KG V 10d blue & rose fine mint 9 9 9 6.50
7583 o 1924 KG V 1/6 black & yellow fine used 11 11 11 15.00
7584 o 1924 KG V 2/- black & brown fine used 12 12 12 8.00
4237 * 1931 KG V Perf.12 (incl.1½d) set of 15 very fine mint CV. £205.00 15-29 15-27 16-30 125.00
4238 * 1931 KG V Perf.12 (incl.1½d) set of 15 very fine mint CV. £205.00 15-29 15-27 16-30 125.00
7586 * 1931 KG V Definitive set of 15 very fine mint 15-29 15-27 16-30 75.00
7603 * 1931 KG V 4d Perf.14 black & vermilion VFM 20b 19b 21a 16.00
7604 * 1931 KG V 6d Perf.14 fine mint 21b 20b 22a 3.50
7589 * 1931 KG V 8d Perf.12 violet & olive-green fine mint 22 21 23 1.00
7597 * 1931 KG V 8d Perf.11½ very fine mint 22a 21a 23a 8.00
7599 * 1931 KG V 10d Perf.11½ very fine mint 24a 22a 25 3.00
7595 * 1931 KG V 2/- Perf.12 very fine mint 27 25 28
7960 **/* 1932 Large Falls set of 2  (1d. **) fine mint 30-1 29-30 31-32
7481 ** 1935 KG V Silver Jubilee set in Corner Blocks of 4 Superb mint 32-5 31-34 33-36
8008 ** 1935 KG V Silver Jubilee set of 4 Superb mint 32-5 31-34 33-36
4532 o 1935 KG V Silver Jubilee set fine used 32-5 31-34 33-36
7605 ** 1935 Large Falls Comb Perf. Block of 4 VF mint 36b 35 37
7609 ** 1937 KG VI Coronation set of 4 very fine mint 38-41 36-39 38-41 3.50
7482 ** 1937 KG VI Coronation set in Blocks of 4 VFM 38-41 36-39 38-41 15.00
7460 o 1937 KG VI Coronation set of 4 fine used 38-41 36-39 38-41 7.00
6830 o 1937 KG VI Definitive set of 13 fine used 42/54 40-52 42-54 10.00
7610 ** 1937 KG VI Definitive 5/- very fine mint 54 52 54
7719 ** 1940 B.S.A.C. Golden Jubilee set  Blocks of 4 VFM 55-62 53-60 56-63 11.00
8009 ** 1940 B.S.A.C. Golden Jubilee set of 4 very fine mint 55-62 53-60 56-63 2.75
7483 ** 1953 Rhodes Centenary set in Corner Blocks of 4 Superb mint 73-77 71-75 74-78 8.00
8010 ** 1953 Rhodes Centenary set of 4 Superb mint 73-77 71-75 74-78 2.00
8011 * 1953 Rhodes Centenary set of 4 Superb mint 73-77 71-75 74-78 1.00
8012 ** 1953 Coronation 2/6 very fine mint 79 77 80 2.50
7619 ** 1953 QE II Definitive set of 14 very fine mint 80-93 78-91 81-94 30.00
7676 * 1953 QE II Definitive set of 14 very fine mint 80/93 78/91 81-94 18.00
3536 o 1953 QE II Definitive set of 14 very fine used 80/93 78/91 81-94 40.00
7613 ** 1953 QE II Definitive 1d Booklet pane of 6 VFM 81 79 82
7618 ** 1953 QE II Definitive 2/6 very fine mint 90 88 91
7683 ** 1964 QE II Definitive set of 14 very fine mint 94-107 92-105 95-108 30.00
4537 o 1964 QE II Definitive set of 14 very fine used 94/107 92/105 95-108 16.00
7724 ** 1964 QE II 2/- Definitive Control Block 1A  VFM 103 101 104
7725 ** 1964 QE II 10/- Definitive Number Block of 4 with "TAIL FEATHER FLAW" VFM 106a 104 107
           
7612 ** 1951 Postage Due ½d Block of 4 very fine mint D1 D1 J1
7689 ** 1951 Postage Due ½d Block of 6 very fine mint D1 D1 J1
4538 o 1951 Postage Due set of 6 very fine used D1-7 D1-D7 J1-6 15.00
5482 ** 1951 Postage Due 4d.dull greyish green VFM D 6 D 6 J5a

back to top

 


[Home] [Contact] [Price List] [Order] [Guest Book]